NO | EVENT | DATE | VENUE |
1. | Eldoret National Show | March 1st - 4th | Eldoret |
2. | Eastern Kenya Branch Show | March 15th - 18th | Embu |
3. | A.S.K Annual General Meeting | March 31st | J/Park |
4. | Y.F.C.K National Camp | April 24th - 28th | Meru |
5. | RASC Conference | April 24th - 27th | Norfolk, UK |
6. | Bungoma Satellite Show | May 11th - 13th | Bungoma |
7. | Y.F.C.K Tree Planting Day | May 20th | Embu |
8. | Mt. Kenya Branch Show | May 24th - 27th | Nanyuki |
9. | Meru National Show | May 31st - June 3rd | Meru |
10. | S.E Kenya National Show | June 7th - 10th | Machakos |
11. | Western Kenya Branch Show | June 14th - 17th | Kakamega |
12. | Y.F.C.K National Rally | June 24th | J/Park |
13. | Makueni Satellite Show | June 22nd - 24th | Makueni |
14. | Royal Highland Show | June 22nd - 25th | Edinburgh |
15. | Southern Kenya Branch Show | July 6th - 9th | Kisii |
16. | Nakuru National Agricultural Show | July 12th - 16th | Nakuru |
17. | Kisumu Regional Show | July 26th - 30th | Kisumu |
18. | Livestock Breeders Show | Aug 3rd - 5th | J/Park |
19. | National Teachers Conference | Aug 16th - 18th | JKUAT |
20. | Mombasa International Show | Sept 6th - 10th | Mombasa |
21. | Central Kenya National Show | Sept 13th - 16th | Nyeri |
22. | 68th WPC | Sept 19th - 21st | Ratheniska |
23. | Baringo Branch Show | Sept 21st - 23rd | Kabarnet |
24. | Nairobi International Trade Fair | Sept 25th - 1st Oct | J/Park |
25. | S.W Kenya Branch Show | Oct 5th - 7th | Migori |
26. | Kitale National Show | Oct 18th - 21st | Kitale |
27. | National Ploughing Contest | Nov 24th - 26th | Kitale |
Calendar of Events
CALENDAR OF EVENTS FOR THE YEAR 2023
Theme: “Promoting Climate Smart Agriculture and Trade Initiatives for Sustainable Economic Growth”.

ASK uses exhibitions as efficient and effective pathways for sharing and disseminating important agricultural information.