MR.JULIUS BOSIRE
Branch Chairman
Nairobi, Jamhuri Park +020 8070808/9 info@ask.co.ke

Branch Chairman
| Chief Steward | MR. KEFA ONDUSO | |
| Treasurer | MRS ROSE MBAYA | |
| Arena | ||
|---|---|---|
| Chairman | MR.PETER ARAMA | |
| Gates | ||
| Chairman | MR. RICHARD MAGORI | |
| Protocol | ||
| Chairman | MRS.SALOME MONDA | |
| Trade | ||
| Chairman | MR.REUBEN MAAKA | |
| Publicity, marketing and catalogue | ||
| Chairman | MR. ABEDY MASENO | |
| Harvest Festival | ||
| Chairman | MR.RICHARD MANYANGE | |
| Farm And Dairy Produce | ||
| Chairman | MRS.CHRISTINE ANYANGO | |
| Catering | ||
| Chairman | MRS. ROSE MBAYA | |
| Environment | ||
| Chairman | MR. DOMINIC MOSIMA | |
| Livestock | ||
| Chairman | MR. JOHN NDEGE [DLPO] | |
| Security | ||
| Members | 1) COUNTY COMMISIONER 2) DEPUTY COUNTY COMMISIONER 3) COUNTY POLICE COMMANDER  | 
|
| KPO | ||
| Chairman | MR. EDWIN MUTAI | |
| YFCK | ||
| Chairman | MR. GEORGE ORENGA | |
| Co-Opted Members | ||
| WORKS/PUBLIC RELATIONS AND GUIDANCE | ||
| Chairman | MR. PETER MOGENDI | |
| Co-Opted Members | ||
| 1) KENYA POWER KISII [MR.WANYONYI] 2) G.W.A.S.C.O. 3) COUNTY DIRECTOR OF AGRICULTURE/FISHERIES AND LIVESTOCK 4) KISII UNIVERSITY 5) MT. KENYA UNIVERSITY 6) OURU POWER/OURU DISCOUNT 7)GUSII INSTITUTE OF TECHNOLOGY 8) E-SMART COLLEGE  | 
||